266. LSWR 0395 Class 0101 (1885-1959), SR 3101 BR 30566. Long lived!
267. LSWR Class A12 (1892-1932) 608
268. LSWR Class A12 (1892-1946) 613
269. LSWR Class A12 (1893-1947) 625
270. This is LSWR Class T1 [Adams 0-4-4T] 366 (1896-1948).
271. LSWR Class M7 126, an experimental rebuild with enlarged smokebox and cylinders, and superheater. It was rather unstable and this was not done to any other engine. Withdrawn early (1920-1937).
272. LSWR 0415 Class 485 (1885-1924)
273. LSWR Class K10 (Drummond 'Small Hopper') 388 (1902-1947). The number can be faintly seen on the tender, and on the cab plaque.
274. Class L12 (built 1904-1951) E424
275. LSWR Class L12 (built 1905) 432
276. Class T9 (1901-1961) E338
277. LSWR T14 (1911-1940) 458
278. LSWR Class T14 (1911-1951) 446
279. LSWR Class L11 442 and Class H16 519
280.Class E10 (1901-1926) 371
281. 700 Class, E699 (1897-1961). The diamond plaque is for Dubs & Co.
282. LSWR 700 Class, 459 (1897-1962). In 1912 this was renumbered as 716 (a T14 took the number 459) and in SR days it was 316 (30316) which survived until 1962.
283. Class L11 410 (1906-1949)
284. Class A12 645 (1893-1933)
285. Class T3 558
286. Class 02 214, history uncertain.
287. Class D15 E472 (1912-1952)
288. King Arthur Class E788 Sir Urre of the Mount
289. King Arthur Class 767 Sir Valence
290. G16 Class 494 (1921-1962)
291. G16 Class E492 (1921-1959)
292. H16 Class 519 (1922-1962)
293. LSWR Class P14 449 (1910-1925)
294. LSWR Class G6 E279 (1898-1948) (LPC)
295. LSWR Class K10 391 (1902-1949) (LPC)
296. LSWR Class M7, SR E37 (1898-1958) (LPC)
297. LSWR Class M7 59 [30059](1906-1961) (LPC)
298. LSWR Class L12 426 (1904-1951) (LPC)
299. LSWR G14 456 (1908-1925) (LPC)
300. 700 Class E698 (1897-1962) (LPC)
https://www.youtube.com/watch?v=qd82IGWNZp8
ReplyDeleteStephen Bigger please post some nude photographs of urs and having sex with ur dear wife and girl friends.
ReplyDelete